CONFIRMED ACTS

Basshunter

Samantha Mumba

911

Atomic Kitten

Baby D

Big Brovaz / Booty Luv

Damage

DJ Sammy

Lee Latchford-Evans of Steps (DJ Set)

Boomin

Danny Beard

Jonny Awsum

Wolcott Band

Justin Timberlake Tribute (JT Experience)

Take That Tribute (Re Take that)
THEMES
Friday - Glitter Party
Saturday - 90’s & 00’s Fashion
2 NIGHT WEEKENDER RATES
Popular Room Type | Layout | Sleeps | Price Per Person* | Book Online |
---|---|---|---|---|
Popular | 4 Berth | 2 Person | £39.50 | Click to book |
Popular | 4 Berth | 4 Person | £29.75 | Click to book |
Popular | 6 Berth | 6 Person | £25 | Click to book |
Classic Room Type | Layout | Sleeps | Price Per Person* | Book Online |
Classic | 4 Berth | 2 Person | £39.50 | Click to book |
Classic | 4 Berth | 4 Person | £29.75 | Click to book |
Classic | 6 Berth | 6 Person | £25 | Click to book |
Club Room Type | Layout | Sleeps | Price Per Person* | Book Online |
Club | 4 Berth | 2 Person | £59.50 | Click to book |
Club | 4 Berth | 4 Person | £39.75 | Click to book |
Club | 6 Berth | 6 Person | £35 | Click to book |
For information on apartments types please check - www.48hourparty.com/accommodation/